Summary workforce data
Some key data from the Register of Pharmacists in August 2007 are provided below, showing demographic and location information about new entrants and leavers from the Register. Graphical represenations of changes in numbers of members on the practising and non-practising parts of the Register are also shown on here.
Number of pharmacists by year and by gender, including entrants and leavers (2003-2007)
| Number of pharmacists by year and by gender, including entrants and leavers (2003-2007) | |||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 |
| The Register | |||||
| Males | 22152 (48%) | 22396 (47%) | 21193 (46%) | 20949 (45%) | 21030 (44%) |
| Females | 24233 (52%) | 25182 (53%) | 25203 (54%) | 26119 (55%) | 26932 (56%) |
| Total | 46385 | 47578 | 46396 | 47068 | 47962 |
| New entrants | |||||
| Males | 750 (37%) | 766 (36%) | 803 (34%) | 773 (33%) | 744 (34%) |
| Females | 1297 (63%) | 1384 (64%) | 1529 (66%) | 1667 (68%) | 1440 (66%) |
| Total | 2047 | 2150 | 2332 | 2440 | 2184 |
| Leavers | |||||
| Males | *551 | *516 | *1885 | *1014 | 706 (51%) |
| Females | *454 | *484 | *1490 | *798 | 683 (49%) |
| Total | 1028 | 1082 | 3594 | 1932 | 1389 |
| *some missing values | |||||
Location of pharmacists on the Register and of entrants and leavers (2007)
| Location of pharmacists on the Register and of entrants and leavers (2007) | |||
| Location | The Register | New entrants | Leavers |
| England | 36462 (76%) | 1722 (79%) | 869 (63%) |
| Scotland | 4441 (9%) | 173 (8%) | 362 (26%) |
| Wales | 2341 (5%) | 107 (5%) | 107 (8%) |
| Overseas | 4718 (10%) | 182 (8%) | 51 (4%) |
| Total | 47962 | 2184 | 1389 |